Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Thomasville
AFFILIATION
Colonial Country Club
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Scoring Average | 84 | T4315 | |
| Scoring Average (To Par) | +12.5 | T4440 | |
| Front 9 Scoring Average | 41.5 | T4211 | |
| Front 9 Scoring Average (To Par) | +5.5 | T4055 | |
| Back 9 Scoring Average | 42.5 | T4551 | |
| Back 9 Scoring Average (To Par) | +7 | T4633 | |
| Average on Par 3 Holes | 4 | T5935 | |
| Average on Par 4 Holes | 4.5 | T3206 | |
| Average on Par 5 Holes | 5.9 | T5421 | |
| Percentage of Birdies or Better | 5.56% | T3713 | |
| Percentage of Eagles or Better | 0.0% | T866 | 
 
