Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Raleigh
AFFILIATION
Lonnie Poole Golf Course at NCSU
2025  ONE-DAY SERIES POINTS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
07/14
 | 5 | 74 | +3 | 25 | 
| 
•
06/30
 | 6 | 76 | +4 | 20 | 
| 
•
02/24
 | 4 | 72 | E | 30 | 
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Scoring Average | 82.4 | T3922 | |
| Scoring Average (To Par) | +10.6 | T3871 | |
| Front 9 Scoring Average | 41 | T3739 | |
| Front 9 Scoring Average (To Par) | +5.2 | T3972 | |
| Back 9 Scoring Average | 41 | T3618 | |
| Back 9 Scoring Average (To Par) | +4.8 | T3528 | |
| Average on Par 3 Holes | 3.5 | T3376 | |
| Average on Par 4 Holes | 4.7 | T4433 | |
| Average on Par 5 Holes | 5.3 | T2897 | |
| Percentage of Birdies or Better | 7.48% | 3319 | |
| Percentage of Eagles or Better | 0.0% | T866 | 
 
