Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Stanley
AFFILIATION
Cowan's Ford Country Club
2025 SENIOR FOUR-BALL 65+
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
06/09
 | 4 | 72 | E | 30 | 
| 
•
04/08
 | 3 | 74 | +2 | 35 | 
| 
•
03/25
 | 3 | 69 | -3 | 35 | 
| 
•
03/17
 | 2 | 69 | -2 | 40 | 
| 
•
12/02
 | 3 | 75 | +3 | 35 | 
| 
2025 One Day Senior Four-Ball at Gaston (Cancelled Participation Points)
 | 15 | 
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Scoring Average | 77.5 | T2129 | |
| Scoring Average (To Par) | +5.5 | 2020 | |
| Front 9 Scoring Average | 38.2 | T1995 | |
| Front 9 Scoring Average (To Par) | +2.4 | T1851 | |
| Back 9 Scoring Average | 39.3 | T2649 | |
| Back 9 Scoring Average (To Par) | +3.2 | 2524 | |
| Average on Par 3 Holes | 3.3 | T2157 | |
| Average on Par 4 Holes | 4.4 | T2145 | |
| Average on Par 5 Holes | 5.1 | T2470 | |
| Percentage of Birdies or Better | 9.43% | T2786 | |
| Percentage of Eagles or Better | 0.0% | T866 | 
 
